Forklift solid tire pressing machine for pressing and disassembling equipment of solid tire
The core function of the 160-ton hydraulic press customized by Shandong Zhongyou Heavy Industry for Vietnamese customers is to provide pressure through the hydraulic system, accurately assemble or separate the tire and the wheel hub, and at the same time remove air to ensure sealing.
Scan code plus WeChat
+86 13562463338
+86 13562463338
Video Show
Introduction of hydraulic press
ShandongZhongyou Heavy IndustryCustomized for Vietnamese customers160 ton hydraulic pressThe core function is to provide pressure through the hydraulic system to accurately assemble or separate the tire and the wheel hub, while removing air to ensure sealing.
Tire pressHigh pressure is generated by the hydraulic system, and the precise assembly or separation of the tire and the wheel hub is realized with special tooling (mold). Its core functions include:
Press-fit: Press the tire into the hub to ensure that the two fit tightly.
Disassembly: Separate the tire and wheel hub by reverse pressure for easy maintenance or replacement.
Exhaust: Eliminate air during the press-fitting process to prevent tire leakage or bulging.
Main application scenarios
Tire production and maintenance: for the new tire press or old tire disassembly, retreading.
Construction machinery: solid tire maintenance for forklifts, loaders, excavators and other equipment.
Agricultural machinery: disassembly and assembly of tires for tractors and harvesters.
Special vehicles: such as military vehicles, fire truck tire maintenance.
Technical parameters
| tonnage | Working pressure | Bore/rod diameter | Effective countertop | Opening | Travel | pressing speed | return speed | Motor power | Oil pump specifications |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (quantitative) |
| 120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (quantitative) |
| 160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s1 | 15mm/s | 5.5kw | 25McY (quantitative) |
| 200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (quantitative) |
| 250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm | 15mm/s | 7.5kw | 40McY (quantitative) |
| 300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (quantitative) |
pressing process

Abrasives selection

Suppression case

Technical parameters
| tonnage | Working pressure | Bore/rod diameter | Effective countertop | Opening | Travel | pressing speed | return speed | Motor power | Oil pump specifications |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (quantitative) |
| 120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (quantitative) |
| 160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s1 | 15mm/s | 5.5kw | 25McY (quantitative) |
| 200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (quantitative) |
| 250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm | 15mm/s | 7.5kw | 40McY (quantitative) |
| 300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (quantitative) |
pressing process

Abrasives selection

Suppression case
